Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216132156 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216132156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus Pad, powered by the Snapdragon 8 Gen 3 SoC and Qualcomm Adreno GPU, delivers 25% faster graphics and improved efficiency for unmatched gaming and streaming.
| Brand | OnePlus |
|---|---|
| Frame Rate | [24, 30, 60] FPS |
| Generation | 2nd Gen Pad |
| Model Name | OnePlus Pad 2 |
| Item Weight | 1.18 Kilograms |
| Screen Size | 12.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | OnePlus |
| Model Number | OnePlus Pad 2 |
| Battery Power | 9.51E+3 Milliamp Hours |
| BuiltIn Media | Camera Body |
| Warranty Type | Manufacturer's warranty |
| Processor Brand | Qualcomm Snapdragon 8 Gen 3 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 9510 Milliamp Hours |
| CPU Model Number | Qualcomm Snapdragon 8 Gen 3 |
| Operating System | OxygenOS 14.1 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 3000 X 2120 pixels |
| Camera Description | The item features an 8 MP front camera and a 13 MP rear camera. The front camera supports autofocus, while the rear camera has both autofocus and a flash. However, there is no detailed information about other features such as image stabilization, low-light performance, or shooting modes. |
| Compatible Devices | External displays, Keyboards, Mice, OnePlus Smart keyboard, OnePlus Stylo 2 |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon 8 Gen 3 |
| Memory Slots Available | 1 |
| Supported Audio Format | [Most Common Formats] |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 3000 X 2120 Pixels |
| Maximum Display Brightness | 900 Nit |
| Display Refresh Rate in Hertz | 144 |
| LithiumBattery Energy Content | 9510 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.57"L x 7.67"W x 0.25"Th |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form