Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 216651605 | Release Date | 2026/04/19 | List Price | US$12.80 | Model Number | 216651605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 768607350033 |
|---|---|
| Color | Black with Handle |
| Shape | Round |
| Pad Type | Trampoline |
| Brand Name | Anwick |
| Frame Size | 40 |
| Model Name | Trampoline |
| Item Weight | 9.2 Kilograms |
| Manufacturer | Anwick |
| Model Number | Mini Fitness Trampolin |
| Material Type | Metal |
| Number Of Springs | 32 |
| Frame Material Type | Metal |
| Included Components | Trampoline |
| Warranty Description | 1 |
| Manufacturer Part Number | Minitrampolin |
| Item Dimensions L x W x H | 40"L x 40"W x 45.28"H |
| Maximum Weight Recommendation | 150 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form